Welcome To Recreational Soccer
News
Division Eligibility
In house league age groups are often combined (subject to change, based on registration).
Year of Birth | Division in 2022 | Recreation Fee |
---|---|---|
2019 | Micro | $55 per session |
2018, 2017 | U5/U6 | $110 |
2016, 2015 | U7/U8 | $199 |
2014, 2013 | U9/U10 | $199 |
2012, 2011 | U11/U12 | $199 |
2010, 2009 | U13/U14 | $199 |
2008 to 2006 | U15/U16/U17 | $199 |
2006, 2005 | U17/U18 | $199 |
2004 | Adult | See Adult Page |
Division Information updated April 2021